Aeration Nanotube Oxygenation Tube Anti Clogging Fish Scale Hose Extruder Machine Introduction to NANO tube specifications for application and production in different fields
![]()
nside diameter | outside diameter | working pressure | burst pressure | weight | |||||
mm | inch | mm | inch | bar | psi | bar | psi | kg/m | lbs/ft |
20 | 0.79 | 28 | 1.1 | 17 | 250 | 170 | 2500 | 0.53 | 0.36 |
16 | 0.63 | 25 | 1 | 17 | 250 | 170 | 2500 | 0.68 | 0.46 |
12 | 0.47 | 18 | 0.71 | 17 | 250 | 170 | 2500 | 0.90 | 0.62 |
10 | 0.39 | 16 | 0.63 | 17 | 250 | 170 | 2500 | 1.30 | 0.87 |
9 | 0.35 | 14 | 0.55 | 17 | 250 | 170 | 2500 | 1.60 | 1.10 |
What is the usage of the products
![]()
What's the machine can produce
![]()
What's the hose use for
![]()
we produce the hose making machine. we had exported the machine to Dubai, Egypt , Kuwait, France, Brazil and other countries. we are professional manufacturer of the machine . we also provide formation service.
Inquire Now